Agencies by country
Integrated marketing communications agencies in the directory, grouped by their country of headquarters. 38 countries indexed.
| Country | Agencies | |
|---|---|---|
| Australia | 4 | The Music, Hitwise, Mojo, oOh!media |
| Austria | 1 | SPAR European Shopping Centers |
| Belarus | 1 | Link-Assistant.Com |
| Belgium | 3 | Newton 21, Weber Shandwick, Bureau Brussels |
| Brazil | 1 | Traffic Group |
| Canada | 27 | Oshawa Group, Sid Lee, Razor Creative, MDC Partners… |
| Cyprus | 1 | Richads |
| Czech Republic | 1 | Seznam.cz |
| Denmark | 1 | Kunde & Co |
| Egypt | 2 | State Information Service, Tarek Nour Communications |
| Estonia | 1 | Collaborator |
| Finland | 3 | Duunitori, Salomaa Group, Trainers' House |
| France | 8 | Solocal, Epica Awards, BETC, Publicis… |
| Germany | 12 | Arvato, DeutschlandCard, ZenithOptimedia, Ad pepper media… |
| Greece | 1 | Globe One Digital |
| Greenland | 1 | KNI A/S |
| India | 3 | Advertising Standards Council of India, Sangri Internet, Heylin Spark |
| Indonesia | 16 | First Media, Visi Media Asia, MD Pictures, Jasuindo Tiga Perkasa… |
| Iran | 2 | baltazarplus, The Advertising House of Iran |
| Ireland | 3 | Sisters of the Little Company of Mary, Glencree Centre for Peace and Reconciliation, Guna Nua |
| Israel | 6 | Bar Marketing and Distribution Holdings Ltd, Matomy Media, Chainstory, Perion Network Ltd.… |
| Japan | 12 | Sotsu, Dentsu, Hakuhodo, Adways… |
| Netherlands | 2 | GlobalCom PR Network, PRLab |
| New Zealand | 2 | Chandler & Company Ltd, Himalayan Trust |
| Norway | 3 | Opera, Advista, Opplysningskontoret for Meieriprodukter |
| Pahlavi Iran | 1 | Caspian advertising agency |
| People's Republic of China | 1 | Brandigo China |
| Russia | 2 | ADV Group, VLG.FILM |
| Slovenia | 1 | Taktik |
| Spain | 3 | Mediapro, Squirrel Media, Roman (consulting firm) |
| Sweden | 5 | Eniro, Cision, Mynewsdesk, Storåkers McCann… |
| Switzerland | 2 | International Sport and Leisure, localsearch |
| Thailand | 1 | Marketing Organization for Farmers |
| Ukraine | 1 | Banda Agency |
| United Arab Emirates | 2 | asda'a bcw, Sumea Social |
| United Kingdom | 84 | WPP plc, Chime Communications Limited, myThings, Jones Knowles Ritchie… |
| United States | 108 | AppNexus, American Marketing Association, Acosta Sales & Marketing, Comscore… |
| Unspecified | 178 | Adweek, Rose Creative Strategies, Concrete Marketing, Maxus… |
Reading the country index
Geography matters more in marketing communications than the discipline itself sometimes admits. Media-buying conventions, regulatory regimes around advertising claims and consumer data, the cost and structure of the local talent market, and the cultural and linguistic context of an audience all shift sharply across borders. An agency's home country shapes its house style even when its work travels.
The country index above lists every market in the directory and the number of agencies catalogued there. Click into any country page to see the full list of agencies headquartered in that market, alongside a short geographic note that situates them in the local IMC landscape. For specialization-led browsing, see the specialization index; for chronological browsing, see the decade index.
Country counts will look uneven. That partly reflects the underlying source data — some markets have richer publicly available reference material than others — and partly reflects the actual concentration of the IMC industry, which clusters heavily around a handful of advertising capitals while still supporting independent shops in dozens of secondary markets. Both patterns are interesting, and the directory tries not to flatten either.